Nepal Banks Swift Codes
Nepal Banks Swift Codes: The SWIFT stands for Society for worldwide interbank financial telecommunication communication code. Its an internationally recognized identification code for banks around the world. Swift code is most commonly used for international wire transfer and which is a combined of 11 alphanumeric characters.
The ISO international standard organization was the authoritative body that approved the creation of swift code. Swift code combinations of various kind letters are used to identify the branch code of the banks.
These codes are used as bank identifier codes, the BIC. Thus the swift code is used to identify a particular branch of a bank. These codes have an important role in various bank transactions especially, when it’s come to international transactions.
A swift code can be also used by various banks to transfer other messages. It must be remembered that BIC and swift code can be used interchangeably and are one and the same thing. Swift code is usually used during international bank wire transfer. Here are all Nepal Banks Swift Codes.
Banks | SWIFT Codes | Address |
---|---|---|
ACE DEVELOPMENT BANK LTD | ACDENPKA | ACE BUILDING NAXAL, NARAYAN CHOUR, WARD 1 KATHMANDU, NEPAL |
AGRICULTURAL DEVELOPMENT BANK LTD | ADBLNPKA | RAMSHAHPATH KATHMANDU, NEPAL |
BANK OF KATHMANDU LTD | BOKLNPKA | SAURYA SADAN, KAMALPOKHARI 9044 KATHMANDU, NEPAL |
CENTURY COMMERCIAL BANK LTD | CCBNNPKA | CENTURY PUTALISADAK KATHMANDU, NEPAL |
CITIZENS BANK INTERNATIONAL LTD | CTZNNPKA | SHARADA SADAN KAMALADI KATHMANDU, NEPAL |
CIVIL BANK LIMITED | CIVLNPKA | CIVIL BANK PLAZA CIBL PLAZA KAMALADI KATHMANDU, NEPAL |
EVEREST BANK LTD | EVBLNPKA | EBL HOUSE LAZIMPAT KATHMANDU, NEPAL |
GLOBAL IME BANK LTD | GLBBNPKA | KATHMANDU METROPOLITAN CITY WARD 3 KATHMANDU, NEPAL |
HIMALAYAN BANK LTD | HIMANPKA | KARMACHARI SANCHAYA KOSH BUILDING TRADEVI MARG THAMEL KATHMANDU, NEPAL |
KUMARI BANK LTD | KMBLNPKA | GOVINDA BHAWAN PUTALI SADAK KATHMANDU, NEPAL |
LAXMI BANK LIMITED | LXBLNPKA | KATHMANDU, NEPAL |
MACHHAPUCHCHHRE BANK LTD | MBLNNPKA | RAMSHAH PATH KATHMANDU, NEPAL |
MEGA BANK NEPAL LIMITED | MBNLNPKA | MEGA MAHAL KANTIPATH KATHMANDU, NEPAL |
NEPAL BANGLADESH BANK LTD | NPBBNPKA | BIJULI BAZAR, NEW BANESWOR KATHMANDU, NEPAL |
NEPAL BANK LIMITED | NEBLNPKA | NEPAL BANK LIMITED BUILDING NEW ROAD, DHARMA PATH KATHMANDU, NEPAL |
NEPAL CREDIT AND COMMERCE BANK LTD | NBOCNPKA | KATHMANDU METROPOLITAN CITY, WARD NO 31 BAGBAZAR 12559 KATHMANDU, NEPAL |
NEPAL INVESTMENT BANK LTD | NIBLNPKT | DURBAR MARG 3412 KATHMANDU, NEPAL |
NEPAL RASTRA BANK | NRBLNPKA | KATHMANDU BANKING OFFICE THAPATHALI KATHMANDU, NEPAL |
NEPAL SBI BANK LTD | NSBINPKA | CORPORATE OFFICE HATTISAR KATHMANDU, NEPAL |
NIC ASIA BANK LIMITED | NICENPKA | TRADE TOWER NEPAL THAPATHALI KATHMANDU, NEPAL |
NMB BANK LTD | NMBBNPKA | NMB BHAWAN BABARMAHAL KATHMANDU, NEPAL |
RASTRIYA BANIJYA BANK | RBBANPKA | R.B. BANK BUILDING 111 SINGHA DURBAR PLAZA KATHMANDU, NEPAL |
SANIMA BANK LIMITED | NMANPKA | ALAKAPURI NARAYAN CHAUR NAXAL KATHMANDU, NEPAL |
SIDDHARTHA BANK LIMITED | SIDDNPKA | 130/23, TEEN DHARA ROAD, KAMALADI KATHMANDU, NEPAL |
STANDARD CHARTERED BANK NEPAL LTD | SCBLNPKA | GRINDLAYS BHAWAN NAYA BANESHWOR KATHMANDU, NEPAL |
SUNRISE BANK LIMITED | SRBLNPKA | GAIRIDHARA CROSSING KATHMANDU, NEPAL |
Let’s understand the BIC & Swift
Again, let’s have a look at some background information that will help us better understand why BIC and SWIFT are the same things. Using the term SWIFT code is somewhat inaccurate as what we call a SWIFT code actually its a BIC code.
When the SWIFT network was established, their members determined it was necessary to identify each of them in a standardized manner to facilitate international payments, and to achieve that goal.
So they created a Bank Identifier Code, which is known as its abbreviated form BIC. So essentially, SWIFT, the organization, technically appoints a BIC to each bank member of the SWIFT network.
These codes may also make you pay higher rates depending on the ongoing rates at the time of the transaction.
At present, there are more than 41,000 live Swift codes. Swift code of maybe 8 to 11 digit and has the following components.
The first four characters are used as bank codes, only letters can be used. The next two characters only letters are for country code. The next two characters can read a mix of both numbers and letters.
These are used for location based codes. At the last three characters of the code can be digits and letters and are optional. These last three characters in the swift code are used to give detail about the branch code.